10kw ISGC-T series Split Hybrid Power Inverter
ISGC-T series
High power high-frequency inverter, output power up to 10KW, AC input 120V, can output 120V and 240V AC power, built-in dual MPPT, maximum charging current up to 200A. Built in UPS function, inverter mode switching time is 10MS.
- Pure sine wave waveform. Communication output 120V/240V
- Dual MPPT, efficiency up to 99.9%
- Compatible with gel. AGM。 flooding. Sealed lead-acid and lithium batteries
- Comprehensive protection
- Exclusive lithium-ion battery BMS dual activation
- Comfortable installation and debugging
Detail
Model | RSGC-T-4880 | RSGC-T-48100 | CAN BE SET |
INVERTER OUTPUT | |||
Rated Output Power | 8,000W | 10,000W | |
Max.Peak Power | 16,000W | 20,000W | |
Rated Output Voltage | 120/240Vac(L1/L2/N/PE split phase) | Y | |
Load Capacity of Motors | 5HP | 6HP | |
Rated AC Frequency | 50/60Hz | Y | |
Waveform | Pure Sine Wave | ||
Switch Time | 10ms(typical) | ||
Parallel capacity | / | ||
BATTERY | |||
Battery Type | Li-ion / Lead-Acid / User Defined | Y | |
Rated Battery Voltage | 48Vdc | ||
Voltage Range | 40-60Vdc | Y | |
Max.MPPT Charging Current | 200A | Y | |
Max.Mains/Generator Charging Current | 100A | 120A | Y |
Max.Hybrid Charging Current | 180A | 200A | Y |
PV INPUT | |||
Num. of MPP Trackers | 2 | ||
Max.PV array power | 11,000W | ||
Max.input current | 22/22A | ||
Max.Voltage of Open Circuit | 500Vdc | ||
MPPT Voltage Range | 125-425Vdc | ||
MAINS / GENERATOR INPUT | |||
Input Voltage Range | 90-140Vac | ||
Frequency Range | 50/60Hz | ||
Bypass Overload Current | 63A | ||
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.90% | ||
Max. Battery Inverter Efficiency | 92% | ||
GENERAL | |||
Dimensions | 620*435*130mm(2*1.4*0.4ft) | ||
Weight | 20kg(44lb) | 21kg(46.3lb) | |
Protection Degree | IP20,Indoor Only | ||
Operating Temperature Range | ‘-15~55℃,>45℃ derated | ||
(5~131℉,>113℉ derated) | |||
Noise | <60dB | ||
Cooling Method | Internal Fan | ||
Warranty | 2 Years | ||
COMMUNICATION | |||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | Y | |
External Modules (Optional) | Wi-Fi / GPRS | Y | |
CERTIFICATION | |||
Safety | IEC62109-1, IEC62109-2,UL1741 | ||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
RoHS | Yes |
What can the ISGC-T series products do for you
Energy storage system
Providing Emergency Backup Power: The peak-shaving and valley-filling mechanism can discharge stored energy during off-peak hours, offering emergency backup power to address unexpected events and safeguard the secure and stable operation of the power grid.
Enhancing the Utilization of Fluctuating Renewable Energies: Energy storage systems can harness renewable energies such as wind and solar to charge batteries during periods of low grid demand. Conversely, during peak demand, the stored chemical energy in the batteries is converted back into electrical energy for discharge. This process significantly improves the utilization rate of intermittent renewable energy sources, ensuring a more efficient integration with the power grid.