All in one Integrated energy storage
ISPA series
A super large capacity multi in one energy storage machine, equipped with a large capacity lithium iron phosphate battery and a high-power inverter, which can be directly connected to solar panels. Integrated design, no need to verify the communication function between the battery and inverter, ready to use out of the box, supports parallel expansion of 15 devices, built-in BMS system, longer cycle life.
- Built in BMS
- A-grade battery
- Over 6000 deep cycles, high energy density, environmentally friendly
- Built in MPPT
- Easy to use
- Supports parallel operation of 15 devices
10KWh+10KW | 15KWh+10KW | |
Model | ISPA10-10 | ISPA15-10 |
Battery | ||
Battery Type | LiFePO4 Battery | |
Battery Energy | 10KWh | 15KWh |
Nominal Voltage | 51.2V | |
Rated Capacity | 200Ah | 280Ah |
Voltage Range | 42.0~57.0V | |
PV | ||
Max. Power | 12KW(6000W*2) | |
Max. PV Voltage | 500Vdc | |
MPPT Voltage Range | 90~450Vdc | |
Max. PV input Current | 22A+22A | |
AC Output | ||
Rated Power | 10000W | |
AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Frequency | 50Hz+0.3Hz/60Hz+0.3Hz | |
Efficiency | ≤91% | |
Transfer time | 10ms (for PC) 20ms (for Appliance) | |
Waveform | Pure sine wave | |
AC Input | ||
Rated AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Voltage Range | (85Vac~140Vac)+2% | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
General Parameters | ||
Altidude | ≤2000m | |
Humidity | 5%~95% | |
Work Temperature | -10℃~50℃ | |
Size (mm) | 510*377*620 | 540*377*820 |
Weight (kg) | 106 | 135 |
What can the ISPA series products do for you
Energy storage system
Providing Emergency Backup Power: The peak-shaving and valley-filling mechanism can discharge stored energy during off-peak hours, offering emergency backup power to address unexpected events and safeguard the secure and stable operation of the power grid.
Enhancing the Utilization of Fluctuating Renewable Energies: Energy storage systems can harness renewable energies such as wind and solar to charge batteries during periods of low grid demand. Conversely, during peak demand, the stored chemical energy in the batteries is converted back into electrical energy for discharge. This process significantly improves the utilization rate of intermittent renewable energy sources, ensuring a more efficient integration with the power grid.